<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for John W Lewis - observations</title>
	<atom:link href="http://observations.johnwlewis.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://observations.johnwlewis.info</link>
	<description>Personal and professional</description>
	<lastBuildDate>Mon, 02 Nov 2009 16:00:03 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on It&#8217;s about relationships! by miholc</title>
		<link>http://observations.johnwlewis.info/2009/10/28/its-about-relationships/#comment-33</link>
		<dc:creator>miholc</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://johnwlewis.wordpress.com/?p=400#comment-33</guid>
		<description>John, there are lots of docs at the &lt;a href=&quot;http://www.freebase.com&quot; rel=&quot;nofollow&quot;&gt;Freebase site&lt;/a&gt; but a good place to start might be &lt;a href=&quot;http://blog.freebase.com/2008/04/09/a-brief-tour-of-graphd/&quot; rel=&quot;nofollow&quot;&gt;this brief technical overview of the backend datastore&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>John, there are lots of docs at the <a href="http://www.freebase.com" rel="nofollow">Freebase site</a> but a good place to start might be <a href="http://blog.freebase.com/2008/04/09/a-brief-tour-of-graphd/" rel="nofollow">this brief technical overview of the backend datastore</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s about relationships! by John Lewis</title>
		<link>http://observations.johnwlewis.info/2009/10/28/its-about-relationships/#comment-32</link>
		<dc:creator>John Lewis</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://johnwlewis.wordpress.com/?p=400#comment-32</guid>
		<description>Hello Michael, it is good to hear from you!

Thanks for identifying that implementation of relationships. I&#039;d be interested to hear more about how flexible the Freebase construct is.

At present, in most systems, fundamental relationships are available in a very limited number of fixed types, as was the case for variable types in old fashioned programming languages. Fabrications of more sophisticated relationships usually end up with the implementation fragmented among the classes involved in the relationship.  Surely we can do better!

It will be interesting to see how comprehensively it is feasible for relationships to represented.

John W Lewis</description>
		<content:encoded><![CDATA[<p>Hello Michael, it is good to hear from you!</p>
<p>Thanks for identifying that implementation of relationships. I&#8217;d be interested to hear more about how flexible the Freebase construct is.</p>
<p>At present, in most systems, fundamental relationships are available in a very limited number of fixed types, as was the case for variable types in old fashioned programming languages. Fabrications of more sophisticated relationships usually end up with the implementation fragmented among the classes involved in the relationship.  Surely we can do better!</p>
<p>It will be interesting to see how comprehensively it is feasible for relationships to represented.</p>
<p>John W Lewis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s about relationships! by miholc</title>
		<link>http://observations.johnwlewis.info/2009/10/28/its-about-relationships/#comment-31</link>
		<dc:creator>miholc</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://johnwlewis.wordpress.com/?p=400#comment-31</guid>
		<description>John - Michael Callaghan here (old QA contact).  Perhaps there&#039;s no better example of the emergence of relationships as &quot;first class objects&quot; of central importance than the community database Freebase, where the basic unit of data is the triple: subject-relation-object (I&#039;m currently working on a &quot;semantic web&quot; app to be hosted there ...)</description>
		<content:encoded><![CDATA[<p>John &#8211; Michael Callaghan here (old QA contact).  Perhaps there&#8217;s no better example of the emergence of relationships as &#8220;first class objects&#8221; of central importance than the community database Freebase, where the basic unit of data is the triple: subject-relation-object (I&#8217;m currently working on a &#8220;semantic web&#8221; app to be hosted there &#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s about relationships! by John Lewis</title>
		<link>http://observations.johnwlewis.info/2009/10/28/its-about-relationships/#comment-29</link>
		<dc:creator>John Lewis</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://johnwlewis.wordpress.com/?p=400#comment-29</guid>
		<description>Good points, Rob.

Very few people have yet understood the trends in relationships which transcend traditional corporate and individual boundaries.

However, in the past, such significant shifts have proved insurmountable by organisations founded on earlier paradigms. In my view: forget IBM, Microsoft, Oracle, etc, and look to Google, LinkedIn, Facebook/FriendFeed, Twitter and other &quot;connection/relationship oriented&quot; outfits ... maybe even Nokia, once they get over their shock and unfounded fear of Apple!

Yes knowledge management, in general, and data/knowledge mining/harvesting, in particular, are all available once appropriate relationships are established.

Encouragement, rewards ...? Why, isn&#039;t it all good old innovation?!

John W Lewis</description>
		<content:encoded><![CDATA[<p>Good points, Rob.</p>
<p>Very few people have yet understood the trends in relationships which transcend traditional corporate and individual boundaries.</p>
<p>However, in the past, such significant shifts have proved insurmountable by organisations founded on earlier paradigms. In my view: forget IBM, Microsoft, Oracle, etc, and look to Google, LinkedIn, Facebook/FriendFeed, Twitter and other &#8220;connection/relationship oriented&#8221; outfits &#8230; maybe even Nokia, once they get over their shock and unfounded fear of Apple!</p>
<p>Yes knowledge management, in general, and data/knowledge mining/harvesting, in particular, are all available once appropriate relationships are established.</p>
<p>Encouragement, rewards &#8230;? Why, isn&#8217;t it all good old innovation?!</p>
<p>John W Lewis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s about relationships! by robbieatk</title>
		<link>http://observations.johnwlewis.info/2009/10/28/its-about-relationships/#comment-28</link>
		<dc:creator>robbieatk</dc:creator>
		<pubDate>Thu, 29 Oct 2009 08:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://johnwlewis.wordpress.com/?p=400#comment-28</guid>
		<description>Yup, there&#039;s money to be made for those who understand the trends of social computing/networks both inside and outside the corporate firewall. No one really get&#039;s it yet in the org, apart from maybe IBM. Microsoft is catching up fast.. wait until you see what&#039;s coming with Office 2010

Data mining for want of a better word, knowledge harvesting.. is the thing to get involved with. The question remains, how do you encourage people to share what they know..? What sort of rewards based system could you implement to get them to participate? 

Rob Atkinson</description>
		<content:encoded><![CDATA[<p>Yup, there&#8217;s money to be made for those who understand the trends of social computing/networks both inside and outside the corporate firewall. No one really get&#8217;s it yet in the org, apart from maybe IBM. Microsoft is catching up fast.. wait until you see what&#8217;s coming with Office 2010</p>
<p>Data mining for want of a better word, knowledge harvesting.. is the thing to get involved with. The question remains, how do you encourage people to share what they know..? What sort of rewards based system could you implement to get them to participate? </p>
<p>Rob Atkinson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Novel approaches to sequences of learning by Johnathan Wilson Lewis &#8211; another thinker. &#171; Learning from Dogs</title>
		<link>http://observations.johnwlewis.info/subjects/learning/disclosure-sequence/#comment-18</link>
		<dc:creator>Johnathan Wilson Lewis &#8211; another thinker. &#171; Learning from Dogs</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://johnwlewis.wordpress.com/?page_id=103#comment-18</guid>
		<description>[...] an extract from that essay: Let’s deal with some of the common [...]</description>
		<content:encoded><![CDATA[<p>[...] an extract from that essay: Let’s deal with some of the common [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safety regulation, supervision and enforcement by Disturbing medical issues &#171; John W Lewis</title>
		<link>http://observations.johnwlewis.info/subjects/regulation/safety-regulation-supervision-and-enforcement/#comment-16</link>
		<dc:creator>Disturbing medical issues &#171; John W Lewis</dc:creator>
		<pubDate>Tue, 24 Mar 2009 00:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://johnwlewis.wordpress.com/?page_id=153#comment-16</guid>
		<description>[...] This and other thoughts triggered me to generate an article on safety in general which is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This and other thoughts triggered me to generate an article on safety in general which is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative priorities when designing by Architectural advice &#171; John W Lewis</title>
		<link>http://observations.johnwlewis.info/subjects/design/alternative-priorities-when-designing/#comment-15</link>
		<dc:creator>Architectural advice &#171; John W Lewis</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://johnwlewis.wordpress.com/?page_id=142#comment-15</guid>
		<description>[...] prompted me to pen an article on Alternative priorities when designing which proposes a converse [...]</description>
		<content:encoded><![CDATA[<p>[...] prompted me to pen an article on Alternative priorities when designing which proposes a converse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Novel approaches to sequences of learning by Juliette Culver &#187; January Links</title>
		<link>http://observations.johnwlewis.info/subjects/learning/disclosure-sequence/#comment-14</link>
		<dc:creator>Juliette Culver &#187; January Links</dc:creator>
		<pubDate>Sun, 01 Feb 2009 16:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://johnwlewis.wordpress.com/?page_id=103#comment-14</guid>
		<description>[...] Novel approaches to sequences of learning and the follow-up Controlling the Sequence of Learning [...]</description>
		<content:encoded><![CDATA[<p>[...] Novel approaches to sequences of learning and the follow-up Controlling the Sequence of Learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Novel approaches to sequences of learning by Learn to Adapt Links for January 14th through January 25th &#124; Learn to Adapt</title>
		<link>http://observations.johnwlewis.info/subjects/learning/disclosure-sequence/#comment-13</link>
		<dc:creator>Learn to Adapt Links for January 14th through January 25th &#124; Learn to Adapt</dc:creator>
		<pubDate>Mon, 26 Jan 2009 03:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://johnwlewis.wordpress.com/?page_id=103#comment-13</guid>
		<description>[...] Novel approaches to sequences of learning &#171; John W Lewis - John Lewis with a thoughtful proposal: &quot;We believe that by exploring innovative disclosure sequences, the effectiveness of training can be dramatically improved.&quot; I tend to agree - there have been many times when I have re-ordered the design of past-developed courses and found them to be much more effective. [...]</description>
		<content:encoded><![CDATA[<p>[...] Novel approaches to sequences of learning &laquo; John W Lewis &#8211; John Lewis with a thoughtful proposal: &quot;We believe that by exploring innovative disclosure sequences, the effectiveness of training can be dramatically improved.&quot; I tend to agree &#8211; there have been many times when I have re-ordered the design of past-developed courses and found them to be much more effective. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
